Taste
Pure vibes, the average rating across all taste-testers.
| Stars | Description |
|---|---|
| ★★★★★ | Heavenly decadence |
| ★★★★☆ | Very delicious, comparable to our favourite creameries |
| ★★★☆☆ | Above average, yummy, could be slightly improved |
| ★★☆☆☆ | Below average, could be much improved |
| ★☆☆☆☆ | Unenjoyable, a struggle to finish |
| ☆☆☆☆☆ | Inedible, straight to trash |
Macros
Prioritizing pints that have high nutrient-to-calorie ratios (NCR) for satiety and macros.
$$
\text{NCR Score} = \frac{\text{Protein (g)} + \text{Fiber (g)}}{\text{Total Calories}} \times 100
$$
| Stars | NCR Score |
|---|---|
| ★★★★★ | >9 |
| ★★★★☆ | 7–8.9 |
| ★★★☆☆ | 5–6.9 |
| ★★☆☆☆ | 3–4.9 |
| ★☆☆☆☆ | 1–2.9 |
| ☆☆☆☆☆ | <1 |
Deductions:
- minus ☆ for > 10g saturated fat
- minus ☆ for > 20g added sugars
Ease
The ease of preparation.
| Stars | Ease | |
|---|---|---|
| ★★★★★ | Spoon mixing only | |
| ★★★★☆ | Blending all ingredients | |
| ★★★☆☆ | Hot water or microwave for steeping, steaming, or meltingExtra prep such as air-frying, dicing, zesting, or grating | |
| ★★☆☆☆ | Stovetop or oven for cooking, thickening, or reducing | |
| ★☆☆☆☆ | Complex multi-stage preparation | |
| ☆☆☆☆☆ | Specialized equipment or dangerous handling |
Overall
It tastes so good, I want a double-scoop. Rounded to the nearest star.
$$
\text{Overall} = \frac{\text{Taste} \times 2 + \text{Macros} + \text{Ease}}{4}
$$